Business is ready to cooperate with convicts; 715 places have already been created in 11 regions at various enterprises for those sentenced to forced labor, the Federal Penitentiary Service (FSIN) told Izvestia. The service considers construction, agriculture, processing of solid household waste, and the implementation of large government projects to be promising areas for work. The average salaries of convicts are 20–24 thousand rubles, and in some cases reach 220 thousand rubles, the FSIN said. True, both human rights activists and representatives of the business community called such amounts fantastic.
Bondage to work: the regions support the replacement of migrants with prisoners
The FSIN initiative will not be able to cover even half of the need for workers, experts say
How much do convicts receive?
The average salary of those sentenced to forced labor in enterprises is higher than that of prisoners. As the head of the press bureau of the Federal Penitentiary Service of the Russian Federation, Kristina Panshina , told Izvestia, in the Novgorod region it is 24 thousand rubles.
According to Panshina, in a number of cases the salary of those sentenced to forced labor exceeds the average salary in the region. Thus, in the Belgorod region the salary reaches 224 thousand rubles, in the Novgorod region - up to 102 thousand rubles, Primorsky Territory - up to 94 thousand rubles, Volgograd region - up to 80 thousand rubles.
However, the vice-president of the division of the International Committee for the Defense of Human Rights in Russia, Ivan Melnikov , believes that the amounts cited by the FSIN can only be in two cases: this is not a salary for a month, but for a year, or these are isolated episodes.
Question answer
Can a convicted person be released on parole for life?
What will be the average salary of FSIN employees?
As in any paramilitary structure, the FSIN salary has a complex but transparent calculation principle. When calculating it, many factors are taken into account:
- position and title;
- length of service and qualifications;
- special achievements in service and conscientious performance of duties.
The official salary is influenced by the category of the correctional institution and its occupancy. In addition to the basic two salaries, allowances are provided:
- for risk and secrecy;
- special working conditions;
- regional significance.
Additionally, FSIN employees receive compensation for renting housing, financial assistance once a year, and a one-time social payment for the purchase or construction of housing.
Therefore, the salaries of employees with the same title and position may differ radically.
According to statistics, the average earnings in the structure are 22,000 rubles. After the October recalculation, they will increase to 22,950 rubles. For a more accurate calculation, let’s look at how salaries have changed by position and rank in the penal system.
Where can convicts get a job in the near future?
Earlier, the Federal Penitentiary Service stated that working at BAM could become an alternative to serving time in prison. According to the head of the department for organizing the execution of punishments, Elena Korobkova, prisoners will be able to be released earlier if they work at enterprises of the Baikal-Amur Mainline (BAM). There is currently a shortage of workers at construction sites at the Eastern Polygon not only due to the scale of construction, but also due to the outflow of migrants due to the pandemic. In this regard, the Federal Penitentiary Service launched a pilot project to attract convicts to the construction of the BAM. In the near future they plan to attract 600 people, Kommersant reports, citing its sources.
How has the procedure for pardoning convicts changed? More details
Dynamics of changes in salaries of FSIN employees
In fact, before the increase in 2021, FSIN salaries remained for 5 years at the level approved in 2012.
Table 1. Salary growth by rank in the penal system (calculated)
Special rank of internal service | 2012–2017, rub. | 2018, rub. | From October 1, 2021 |
Private | 5 000 | 5 200 | 5 424 |
Lance Sergeant | 6 000 | 6 240 | 6 508 |
Sergeant | 6 500 | 6 760 | 7 051 |
Staff Sergeant | 7 000 | 7 280 | 7 593 |
Sergeant Major | 7 500 | 7 800 | 8 135 |
Ensign | 8 000 | 8 320 | 8 678 |
Senior Warrant Officer | 8 500 | 8 840 | 9 220 |
Ensign | 9 500 | 9 880 | 10 305 |
Lieutenant | 10 000 | 10 400 | 10 847 |
Senior Lieutenant | 10 500 | 10 920 | 11 390 |
Captain | 11 000 | 11 440 | 11 932 |
Major | 11 500 | 11 960 | 12 474 |
Lieutenant colonel | 12 000 | 12 480 | 13 017 |
Colonel | 13 000 | 13 520 | 14 101 |
Major General | 20 000 | 20 800 | 21 694 |
Lieutenant General | 22 000 | 22 880 | 23 864 |
Colonel General | 25 000 | 26 000 | 27 118 |
All positions in the Federal Penitentiary Service are divided into standard ones, that is, those directly involved in the penal service, and non-standard ones, which include doctors, teachers, psychologists, accountants and other employees of educational, scientific and medical institutions. Salaries of both categories are regulated by one resolution.
Table 2. Increase in salaries of the Federal Penitentiary Service for typical positions (selected, calculated)
Job title | 2012–2017, rub. | 2018, rub. | From October 1, 2021 | |||
Central office | ||||||
Director of the Federal Penitentiary Service | 42 000 | 43 680 | 45 558 | |||
Head of Main Department | 34 000 | 35 360 | 36 880 | |||
Department head | 29 000 | 30 160 | 31 457 | |||
Department Director | 27 500 | 28 600 | 29 830 | |||
Investigative Officer for Particularly Important Cases | 26 000 | 27 040 | 28 203 | |||
Detective officer, inspector | 24 000 | 24 960 | 26 033 | |||
Main departments in the constituent entities | ||||||
Head of Main Department | 33 000 | 34 320 | 35 796 | |||
Department head | 21 500 | 22 360 | 23 321 | |||
Senior detective for particularly important cases | 19 000 | 19 760 | 20 610 | |||
Chief Inspector | 18 500 | 19 240 | 20 067 | |||
Investigative Officer | 16 500 | 17 160 | 17 898 | |||
Institutions executing punishments, pre-trial detention centers | ||||||
Head of the institution | 24 000– 27 000 | 24 960–28 080 | 26 033–29 300 | |||
Department head | 19 000 | 19 760 | 20 610 | |||
Department Director | 16 500 | 17 160 | 17 898 | |||
Head of the detachment, guard; senior:
medical specialist | 15 500 | 16 120 | 16 813 | |||
Operational specialists | 15 000 | 15 600 | 16 271 | |||
Rank and junior personnel in administrative centers | ||||||
Admin. centers | Others | Admin. centers | Others | Admin. centers | Others | |
| 12 500 | 10 500 | 13 000 | 10 920 | 13 559 | 11 390 |
| 11 500 | 10 500 | 11 960 | 10 920 | 12 474 | 11 390 |
Sub-Inspector | 11 000 | 9 000 | 11 440 | 9 360 | 11 932 | 9 762 |
Cadet | 6 500 | 6 760 | 7 051 |
The maximum increase for both salaries was about 4,000–5,500 rubles. And for ordinary personnel, the provision increased slightly – by 1,000–1,200 rubles.
But other bonuses are also tied to salaries, which in total can reach 50–200%, depending on length of service, experience and working conditions. Therefore, the advertised data on average earnings is no more than 20,000 rubles. in the system do not correspond to reality.
Even an ordinary private without experience and length of service as a junior inspector will earn 21,000–22,000 rubles after promotion.
Operational employees in correctional institutions of various levels, including duty officers, detective officers, social work specialists and social educators, psychologists and inspectors, will earn from 36,750 rubles, and heads of prisons, colonies, and settlements will earn about 60,000–120,000 rubles.
Therefore, we can conclude that the widespread opinion of the FSIN as the “poorest” structure is a myth. Income in the correctional and criminal system is not much different from the salary of other military personnel.
What is forced labor and when is it used?
Forced labor is imposed for a period of 2 months to 5 years for crimes serious enough for a regular fine, but not severe enough to serve the sentence in custody. Such work is used if the criminal act was committed for the first time, if the citizen had no motive, or when the crime was committed frivolously.
As a rule, convicts serve such punishment near their place of residence. Under the guidance of a curator or foreman, convicts can sweep streets, collect garbage, paint curbs and perform other socially useful work. An example of forced labor would be work to improve municipal territories.
Convicts are paid a monetary reward for performing forced labor. At the same time, by court decision, the state can withhold from 5 to 20% from the salary. Earnings can also go to the victims until the convicted person has fully repaid the debt.
FSIN salary increase in 2021 in Russia: latest news
In order to find out how much the salaries of FSIN employees will be increased in 2021, depending on the position held or the special rank assigned, you can use one of the tables below, which lists the new salaries that will be in effect from October 1.
Table 2. Salary for special rank of FSIN employees since 2019
rank and file: | |
private of the internal service | 5423,6 |
junior command staff: | |
junior sergeant of internal service | 6508,32 |
internal service sergeant | 7050,68 |
senior sergeant of internal service | 7593,04 |
foreman of internal service | 8135,4 |
warrant officer of the internal service | 8677,76 |
senior warrant officer of internal service | 9220,12 |
average command staff: | |
junior lieutenant of internal service | 10304,84 |
internal service lieutenant | 10847,2 |
senior lieutenant of internal service | 11389,56 |
internal service captain | 11931,92 |
senior command staff: | |
Major of the Internal Service | 12474,28 |
Lieutenant Colonel of the Internal Service | 13016,64 |
Colonel of the Internal Service | 14101,36 |
senior management: | |
Major General of Internal Service | 21694,4 |
Lieutenant General of Internal Service | 23863,84 |
Colonel General of the Internal Service | 27118 |
Table 3. Official salaries of FSIN employees from 2021 in the Main Directorates of the FSIN
Boss | 35795,76 |
Deputy boss | 30372,16 |
Head of department (as part of the main department) | 27118 |
Deputy head of department (as part of the main department) | 26033,28 |
Assistant Chief | 24948,56 |
Department head | 23321,48 |
Deputy head of department | 21694,4 |
Head: departments, services, inspections | 21152,04 |
Senior detective for particularly important cases | 20609,68 |
Senior Inspector for Special Assignments | 20067,32 |
Senior detective | 18982,6 |
Senior Specialist | 18982,6 |
Chief Inspector | 18982,6 |
Senior operational duty officer | 18982,6 |
Senior psychologist | 18982,6 |
Senior Engineer | 18982,6 |
Senior Legal Advisor | 18982,6 |
Investigative Officer | 17897,88 |
specialist | 17897,88 |
inspector | 17897,88 |
duty Officer | 17897,88 |
psychologist | 17897,88 |
engineer | 17897,88 |
legal adviser | 17897,88 |
Table 4. Official salaries of FSIN employees from 2021 in FSIN Departments
Head of Department of the Federal Penitentiary Service | 32541,6 |
Deputy head of the FSIN department | 27118 |
Assistant Head of Department of the Federal Penitentiary Service | 22779,12 |
Department head | 22236,76 |
Deputy head of department | 20609,68 |
Head: departments, services, inspections | 20067,32 |
Senior detective for particularly important cases | 19524,96 |
Senior Inspector for Special Assignments | 18982,6 |
Senior detective | 17897,88 |
Senior Specialist | 17897,88 |
Chief Inspector | 17897,88 |
Senior operational duty officer | 17897,88 |
Senior psychologist | 17897,88 |
Senior Engineer | 17897,88 |
Senior Legal Advisor | 17897,88 |
Investigative Officer | 16813,16 |
specialist | 16813,16 |
inspector | 16813,16 |
duty Officer | 16813,16 |
psychologist | 16813,16 |
engineer | 16813,16 |
legal adviser | 16813,16 |
Table 5. Official salaries of FSIN employees from 2021 in the FSIN Directorates
First level manager | 34711,04 |
Second level manager | 33626,32 |
Deputy first level chief | 29287,44 |
Deputy second level chief | 28202,72 |
Head of department (as part of a territorial body) | 26575,64 |
Deputy head of department (as part of a territorial body) | 25490,92 |
First level assistant manager | 24406,2 |
Second level assistant chief | 23321,48 |
Department head | 22779,12 |
Deputy head of department | 21152,04 |
Head: departments, services, inspections | 20609,68 |
Senior detective for particularly important cases | 20067,32 |
Senior Inspector for Special Assignments | 19524,96 |
Senior detective | 18440,24 |
Senior Specialist | 18440,24 |
Chief Inspector | 18440,24 |
Senior operational duty officer | 18440,24 |
Senior psychologist | 18440,24 |
Senior Engineer | 18440,24 |
Senior Legal Advisor | 18440,24 |
Investigative Officer | 17355,52 |
specialist | 17355,52 |
inspector | 17355,52 |
duty Officer | 17355,52 |
psychologist | 17355,52 |
engineer | 17355,52 |
legal adviser | 17355,52 |
Table 6. Official salaries of FSIN employees from 2021 in FSIN institutions executing punishments and pre-trial detention centers
Head of institution 1st category. | 29287,44 |
Head of institution 2nd category. | 27118 |
Head of institution 3 cat. | 26033,28 |
Deputy Head of the institution 1st category. | 24948,56 |
Deputy Head of the institution, category 2. | 23863,84 |
Deputy Head of the institution, category 3. | 22779,12 |
Department head | 20609,68 |
Deputy Head of Department | 18982,6 |
Head of department | 17897,88 |
Squad leader | 16813,16 |
Head of the guard | 16813,16 |
senior operational duty officer | 16813,16 |
senior detective | 16813,16 |
senior social teacher | 16813,16 |
senior social work specialist | 16813,16 |
senior psychologist | 16813,16 |
senior engineer | 16813,16 |
senior inspector | 16813,16 |
senior legal adviser | 16813,16 |
Senior Lecturer | 16813,16 |
senior medical specialist | 16813,16 |
duty Officer | 16270,8 |
detective | 16270,8 |
social teacher | 16270,8 |
social work specialist | 16270,8 |
psychologist | 16270,8 |
engineer | 16270,8 |
inspector | 16270,8 |
legal adviser | 16270,8 |
teacher | 16270,8 |
medical specialist | 16270,8 |
Table 7. Official salaries of FSIN employees from 2021 in Institutions directly subordinate to the FSIN
Head of an institution with a staff of more than 200 people | 32541,6 |
Head of an institution with a staff of 100 to 200 people | 31456,88 |
Head of an institution with a staff of less than 100 people | 30372,16 |
Deputy head of an institution with a staff of more than 200 people | 28202,72 |
Deputy head of an institution with a staff of 100 to 200 people | 27118 |
Deputy head of an institution with a staff of less than 100 people | 26033,28 |
Assistant to the head of the institution | 23321,48 |
Department head | 22236,76 |
Deputy Head of Department | 20609,68 |
Department Director | 19524,96 |
Senior detective for particularly important cases | 18982,6 |
Chief Specialist | 18440,24 |
senior detective | 18440,24 |
medical specialist | 18440,24 |
Leading Specialist | 17897,88 |
Senior detective | 17355,52 |
Senior Specialist | 17355,52 |
Chief Inspector | 17355,52 |
Senior operational duty officer | 17355,52 |
Senior psychologist | 17355,52 |
Senior Engineer | 17355,52 |
Senior Legal Advisor | 17355,52 |
Investigative Officer | 16813,16 |
specialist | 16813,16 |
inspector | 16813,16 |
duty Officer | 16813,16 |
psychologist | 16813,16 |
engineer | 16813,16 |
legal adviser | 16813,16 |
Conclusion
It is quite difficult to give accurate data on what the salary of FSIN employees will be, because the final budget for the coming year has not been approved, and accordingly, they cannot announce exact figures. However, we can rejoice in the fact that service employees can count on the indexation of salaries to the level of inflation and the absence of the likelihood of another wave of layoffs (as part of optimization), which in itself can already be considered excellent news.
Previously, the issue was discussed that the indexation of salaries for FSIN employees could be abolished altogether, but therefore the authorities decided to refute it. It is impossible to cancel the only event that today, even if only slightly, increases the salaries of state employees, especially since there are funds in the budget for its implementation. There are no funds in the country today for an additional increase in salaries of public sector employees.